Single Mode Fibers
Laser fibers
2 weeks delivery time
Response within 48h
Rare earth doped single clad
- ZFG (Zirconium ZrF4 Fluoride Glass) = fluorozirconate fibers
Exhibit a high transparency in UV, visible and mid-infrared from 0.3 up to 4.5µm (see graph below) : - IFG (Indium ZnF3 Fluoride Glass) = fluoroindate fibers
Exhibit a high transparency in UV, visible and mid-infrared from 0.3 up to 5.5µm (see graph below) :
Thanks to their high RE solubility (up to 100 000 ppm) and low phonon energy, LVF fluoride fibers offer dozens of active transitions, enabling a broad range of application possibilities from visible to the mid-infrared.
A large stock of various designs of ZFG or IFG doped single mode fibers is available.
Doped with: Dy, Ho, Tm, Er, Pr, Sm, Nd, Yb…
Co-doped with: Er/Yb, Pr/Yb, Tm/Yb, Ho/Pr, Tm/Nd, Tm/Dy, Tm/Pr, Tm/Ho, Ce/Tm..
Hereinbelow, some significant realizations obtained by research labs with LVF RE-doped fibers:
Rare earth | Molar content (ppm) | ∅core/clad (µm) | λc (*) (µm) | Realization | Publication |
---|---|---|---|---|---|
Tm | 1000 | 4/125 | 0.37 | 0.5 W CW laser at 785 nm | Mollae, 2018 |
Tm | 2000 | 2.9/125 | 0.87 | 2.25 W CW laser at 1480 nm | Androz, 2008 |
Dy | 2000 | 12.5/125 | 2.6 | 1.12 W CW yellow laser at 575 nm | Zou, 2020 |
10.1 W CW laser at 3.24 µm | Fortin, 2019 | ||||
Tunable laser from 2.8 up to 3.4 µm | Majewski, 2018 | ||||
Emission at 4.3µm | Majewski, 2018 | ||||
Ho | 5000 | 7.5/125 | 2.4 | 650 mW CW laser at 2.95 µm | Talavera, 2006
|
370 mW green laser at 543 nm | Li, 2021 | ||||
Yb | 10 000 | 3/125 | 1.0 | Optical cooling demonstration | Knall, 2019
|
(*)λc = cut-off wavelength
Rare earth doped double clad
A large stock of ZFG or IFG double cladding single mode fibers is available.
Most of them exhibit a double D-shape on the first cladding in order to improve the pump absorption.
Doped with: Er, Dy, Ho, Tm…
Codoped with: Pr/Yb…
We have also a stock of multimode double cladding fibers doped with Er, Tm, Pr… or co-doped Tm/Ho…
Hereinbelow, some significant realizations obtained by research labs with LVF RE-doped fibers:
Rare earth | Molar content (ppm) | ∅core/clad (µm) | λc (*) (µm) | Specificity | Realization | Publication |
---|---|---|---|---|---|---|
Er | 70 000 | 15/240*260/290 | 2.5 | 2xD-Shape | 41 W CW laser at 2.94 µm | Aydin, 2018 |
Femtosecond (fs) laser at 2.8 µm | Duval, 2016 | |||||
fs laser tunable from 2.8 up to 3.6 µm | Duval, 2016 | |||||
In-amplifier supercontinuum | Gauthier, 2015 | |||||
Er | 50 000 | 10/240*260/290 | 2.5 | 2xD-Shape | NEW FIBER DESIGN (2019) | |
Er | 70 000 | 15/240*260/290 | 2.5 | 2xD-Shape
Polarization maintaining | Linearly polarized mode-locking laser around 2.8 µm | Luo, 2021 |
Er | 10 000 | 16.5/240*260/290 | 2.7 | 2xD-Shape | Polymer ablation | Frayssinous, 2018 |
15 W CW at 3.55 µm | Lemieux-Tanguay, 2022 | |||||
Tm | 30 000 | 13/115*125/190 | 2.2 | 2xD-Shape | Watt level laser at 2.3 µm | Tyazhev, 2020 |
Ho | 100 000 | 16/90*100/155 | 4.2 | 2xD-Shape | 200 mW CW at 3.92 µm | Maes, 2018 |
Pr | 8000 | 7.5/115*125/180 | 0.78 | 2xD-Shape | 3.6 W CW green fiber laser at 521 nm | Zou, 2023 |
5 W CW visible laser at 635 nm | Zhang, 2023 | |||||
6000 | 5.5/115*125/180 | 0.57 | 2xD-Shape | Visible femtosecond laser | Lord, 2023 | |
(**) | undoped | 14/250/290 | 2.3 | single-mode | ||
(**) | undoped | 230/260/290 | multimode |
(*)λc = cut-off wavelength
Fiber dimensions: Øcore/ Øclad1A* D1B/ Øclad2
Clad 1 = Øclad1A cladding with 2 D-shapes, separated of D1B
Clad 2 = Øclad2 second cladding = low index resin
(**) The undoped double-cladding fiber was designed for high power laser generation. The double cladding will enable you to inject the pump into the first cladding instead of the core of the doped fiber and thus distribute the pump absorption in the first meters of the fiber.
Depending on your need and wavelength range of interest, fibers can be customized in order to adjust their cut-off wavelength, core diameter and rare earth content.
CUSTOMIZE
your own single mode doped fiber
- Doping/co-doping (rare earth, molar content)
- Custom cut-off
- Custom NA: from 0.06 to 0.35 (ZFG), 0.18 to 0.32 (IFG)
- Custom core size (from 1 µm)
All our fibers are available as fiber patch cables or fiber bundles
You have requirements about high power laser delivery?
LVF proposes IR screened fibers and endcaps solutions.