Passive Fibers
IFG Multimode
LVF delivers a complete line of IFG standard multimode fibers with numerical aperture of 0.2 and 0.3.
Discover our range of standard IFG multimode fibers:
∅core (µm) | ∅cladding (µm) | Numerical aperture | Reference |
---|---|---|---|
100 | 160 | 0.20 or 0.30 | IFG MM (NA) 100/160 |
200 | 260 | 0.20 or 0.30 | IFG MM (NA) 200/260 |
300 | 360 | 0.20 or 0.30 | IFG MM (NA) 300/360 |
400 | 460 | 0.20 or 0.30 | IFG MM (NA) 400/460 |
600 | 680 | 0.20 or 0.30 | IFG MM (NA) 600/680 |
CUSTOMIZE
your own fiber
• Custom NA (from 0.18 to 0.32)
• Custom core/cladding size (up to 1000 µm core diameter)

All our fibers are available as fiber patch cables or fiber bundles
You have requirements about high power laser delivery?
LVF proposes IR screened fibers and endcaps solutions.