Fluoride Fibers
General properties
Learn more about our fluoride glass fibers specifications
Since the discovery of ZBLAN glasses in 1974, Le Verre Fluoré has worked to develop a large range of fluoride optical fibers, including ZrF4, InF3 and AlF3 based optical fibers, designed for mid-infrared applications.
Find below some specifications of our multimode and single mode fibers such as typical transmission or attenuation, long term bending radius and working temperatures.
ZFG (ZBLAN FLUORIDE GLASS) fibers
ZFG fiber are transparent from 0.3 up to 4.5 µm. Please find below there specifications (geometry, numerical aperture, attenuation, operation wavelength and operating temperatures)
- ZFG MULTIMODE
Operating wavelength
Typical optical loss @ 2.5µm
Fresnel loss (backwards reflection)
Coating material
Operating temperature
0.3 – 4.5 µm
< 20 dB/km
4% per face (air)
UV curable acrylate
– 180 to 150 °C
Standard fiber | Core/cladding diameter | Numerical aperture | Short term bend radius | Long term bend radius |
---|---|---|---|---|
ZFG MM (0.15) 90/150 | 90/150 µm | 0.15 | ≥ 15 mm | ≥ 45 mm |
ZFG MM (0.20) 100/160 | 100/160 µm | 0.20 | ≥ 15 mm | ≥ 45 mm |
ZFG MM (0.20) 200/260 | 200/260 µm | 0.20 | ≥ 25 mm | ≥ 75 mm |
ZFG MM (0.20) 300/360 | 300/360 µm | 0.20 | ≥ 35 mm | ≥ 100 mm |
ZFG MM (0.20) 400/460 | 400/460 µm | 0.20 | ≥ 45 mm | ≥ 120 mm |
ZFG MM (0.20) 600/680 | 600/680 µm | 0.20 | ≥ 70 mm | ≥ 150 mm |
Typical ZrF4 Multimode fibers attenuation and transmission:
- ZFG SINGLE MODE
Typical background loss
Fresnel loss (backwards reflection)
Coating material
Operating temperature
< 10 dB/km
4% per face (air)
UV curable acrylate
– 180 to 150 °C
Standard fiber | Core/cladding diameter | Numerical aperture | Cutoff wavelength | Operating wavelength | Short term bend radius | Long term bend radius |
---|---|---|---|---|---|---|
ZFG SM [1.95] 6.5/125 | 6.5/125 µm | 0.23 | 1.95 µm | 0.3-3.9 µm | ≥ 15 mm | ≥ 45 mm |
ZFG SM [2.55] 8.5/125 | 8.5/125 µm | 0.23 | 2.55 µm | 0.3-4.5 µm | ≥ 15 mm | ≥ 45 mm |
ZFG SM [2.2] 7.5/150 | 7.5/150 µm | 0.23 | 2.2 µm | 0.3-4.0 µm | ≥ 15 mm | ≥ 45 mm |
ZFG SM [2.3] 14/250 | 14/250 µm | 0.125 | 2.3 µm | 0.3-4.1 µm | ≥ 25 mm | ≥ 75 mm |
Typical 8.5/125 ZrF4 Single mode fibers attenuation and transmission:
IFG (Indium FLUORIDE GLASS) fibers
IFG fiber are transparent from 0.3 up to 5.5 µm. Please find below there specifications (geometry, numerical aperture, attenuation, operation wavelength and operating temperatures)
- IFG MULTIMODE
Operating wavelength
Typical optical loss @ 3.5µm
Fresnel loss (backwards reflection)
Coating material
Operating temperature
0.3 – 5.5 µm
< 20 dB/km
4% per face (air)
UV curable acrylate
– 180 to 150 °C
Standard fiber | Core/cladding diameter | Numerical aperture | Short term bend radius | Long term bend radius |
---|---|---|---|---|
IFG MM (NA) 100/160 | 100/160 µm | 0.20/0.30 | ≥ 15 mm | ≥ 45 mm |
IFG MM (NA) 200/260 | 200/260 µm | 0.20/0.30 | ≥ 25 mm | ≥ 75 mm |
IFG MM (NA) 300/360 | 300/360 µm | 0.20/0.30 | ≥ 40 mm | ≥ 100 mm |
IFG MM (NA) 400/460 | 400/460 µm | 0.20/0.30 | ≥ 55 mm | ≥ 120 mm |
IFG MM (NA) 600/680 | 600/680 µm | 0.20/0.30 | ≥ 90 mm | ≥ 150 mm |
Typical InF3 Multimode fibers attenuation and transmission:
- IFG SINGLE MODE
Typical background loss
Fresnel loss (backwards reflection)
Coating material
Operating temperature
< 30 dB/km
4% per face (air)
UV curable acrylate
– 180 to 150 °C
Standard fiber | Core/cladding diameter | Numerical aperture | Cutoff wavelength | Operating wavelength | Short term bend radius | Long term bend radius |
---|---|---|---|---|---|---|
IFG SM [2.95] 7.5/125 | 7.5/125 µm | 0.30 | 2.95 µm | 0.3-5.5 µm | ≥ 15 mm | ≥ 45 mm |
IFG SM [3.3] 8.5/125 | 8.5/125 µm | 0.30 | 3.3 µm | 0.3-5.5 µm | ≥ 15 mm | ≥ 45 mm |
IFG SM [3.7] 9.5/125 | 9.5/125 µm | 0.30 | 3.7 µm | 0.3-5.5 µm | ≥ 15 mm | ≥ 45 mm |
Typical 7.5/125 InF3 Single mode fibers attenuation and transmission:
AFG (ALUMINIUM FLUORIDE GLASS) fibers
AFG fiber are transparent from 0.3 up to 4.0 µm. Please find below there specifications (geometry, numerical aperture, attenuation, operation wavelength and operating temperatures)
- AFG MULTIMODE
Operating wavelength
Typical optical loss @ 2.2 µm
Fresnel loss (backwards reflection)
Coating material
Operating temperature
0.3 – 4.0 µm
< 60 dB/km
4% per face (air)
UV curable acrylate
– 180 to 150 °C
Standard fiber | Core/cladding diameter | Numerical aperture | Short term bend radius | Long term bend radius |
---|---|---|---|---|
AFG MM (0.20) 70/125 | 70/125 µm | 0.20 | ≥ 20 mm | ≥ 45 mm |
AFG MM (0.30) 200/250 | 200/250 µm | 0.30 | ≥ 30 mm | ≥ 75 mm |
Typical AlF3 Multimode fibers attenuation and transmission: